
Taco Bell Investment Cost
Cost to Buy a Taco Bell Franchise. The costs noted are excerpted from the Taco Bell Franchise Discloure Document. The costs shown are for a building a free standing Taco Bell restaurant and are representative of most of Yum's free-standing QSR development costs.
(Estimated Initial Investment – Taco Bell Restaurant “Ground Up” Construction)
Type of Expenditure | Estimated Amount |
Application and Background Check Fee | $300 - $500 |
Initial Franchise Fee | $45,000 |
Training | Varies |
*Permits, Licenses, Security Deposits | $85,000 - $150,000 |
Real Property | $300,00 - $1,200,000 |
Building/Site Construction | $505,000 - $615,000 |
Equipment/Signage/Décor/POS | $337,000 - $380,000 |
*Initial Inventory | $7,000 - $10,000 |
Promotional Advertising | $5,000 |
Additional Funds | $40,000 - $60,000 |
TOTAL | $1,324,300 - $2,465,500 |
0 comments:
Post a Comment